
M23 Modular LED Flood Light (50W-1000W, 10 Wattage Options)
High-power modular LED flood light. SMD 3030 LED, 6kV surge protection, IP65, 180° adjustable bracket.

High-power modular LED flood light. SMD 3030 LED, 6kV surge protection, IP65, 180° adjustable bracket.
| Specs | 材料: Aluminum+PC / 电压: AC85-305V / LED芯片: SMD3030 / 发光效率: 120-130lm/W / 浪涌保护: 6000V / CCT: 3000-6500K / IP: IP65 / PF≥0.95 / CRI≥0.7 |
|---|---|
| Wattage Options | 10 档功率 50W-1000W |
| LED Quantity Options | 48/96/144/192/240/288/384/480/768/960 |
| Size Options | 90*290*130 / 180*290*130 / 270*290*130 / 365*290*130 / 455*290*130 / 270*570*130 / 360*570*130 / 453*570*130 / 720*570*130 / 920*570*130 |
| Material | Aluminum + PC |
| Warranty | 3 years |
同一产品族,多种功率与尺寸。按项目灯杆高度与照明需求选对应 SKU。
| SKU | 功率 | LED 数 | 尺寸 |
|---|---|---|---|
| M2-50W | 50W | 48 | 90*290*130 |
| M2-100W | 100W | 96 | 180*290*130 |
| M2-150W | 150W | 144 | 270*290*130 |
| M2-200W | 200W | 192 | 365*290*130 |
| M2-250W | 250W | 240 | 455*290*130 |
| M2-300W | 300W | 288 | 270*570*130 |
| M2-400W | 400W | 384 | 360*570*130 |
| M2-500W | 500W | 480 | 453*570*130 |
| M2-800W | 800W | 768 | 720*570*130 |
| M2-1000W | 1000W | 960 | 920*570*130 |

High-power modular LED flood light. SMD 3030 LED, 6kV surge protection, IP65, 180° adjustable bracket.

High-power modular LED flood light. SMD 3030/5050 LED, 6kV surge protection, IP65, 180° adjustable bracket.

The ML5-2-100W modular LED street light runs on AC mains (no solar), with SMD 3030 96pcs and a tool-free modular design for fast field service. 6-8m pole.

The ML5-3-150W modular LED street light runs on AC mains (no solar), with SMD 3030 144pcs and a tool-free modular design for fast field service. 8-10m pole.

The ML5-4-200W modular LED street light runs on AC mains (no solar), with SMD 3030 192pcs and a tool-free modular design for fast field service. 12-15m pole.

The ML6 modular LED street light runs on AC mains (no solar), with SMD 3030 192pcs and a tool-free modular design for fast field service. 10-15m pole.
输入道路参数,30 秒得到一档可落地的建议功率
* 结果仅作初步选型参考。最终功率需结合纬度、阴影、照度标准与电池配置确认。